08 Tháng Sáu 2024
The Global Rose Master 2024 đã quay trở lại khi ghi nhận 2 huy chương Master, 30 huy chương Vàng, 99 huy chương Bạc và 77 huy chương Đồng.
Sản phẩm liên quan
Rượu vang Chateau Gassier Le Pas du Moine 750 ml / 13%
1.050.000₫
Rượu vang Gerard Bertrand 6eme Sens Rose 750 ml / 12%
310.000₫
Rượu vang Gerard Bertrand Gris Blanc Rose 750 ml / 12%
490.000₫
Rượu vang Gerard Bertrand Cote des Roses Rose 750 ml / 13%
550.000₫
Rượu vang Mouton Cadet Bordeaux Rose 750 ml / 12,5%
580.000₫
Rượu vang Marques de Caceres Rose 750 ml / 13%
360.000₫
Rượu Champagne Nicolas Feuillatte Rose Reserve 750 ml / 12%
2.630.000₫
Chateau Puech Haut Prestige 750 ml / 13%
830.000₫
Bodegas Antidoto Roselito 750 ml / 14%
750.000₫
Gerard Bertrand Heritage Cremant de Limoux Brut Rose 750 ml / 12,5%
620.000₫
De Bortoli Emeri's Garden Pink Moscato 750 ml / 8%
480.000₫
Sparkling De Bortoli Emeri Pink Moscato 750 ml / 8%
690.000₫
Gerard Bertrand Change Grenache Rose 750 ml / 12,5%
430.000₫
Dưới đây là danh sách các sản phẩm giành được huy chương
Dry Sparkling Rose (12g/l/ thấp hơn)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Felix Solis | Mucho Mas Sparkling Rose | Castilla-La Mancha | Tây Ban Nha | NV | Silver |
Charles de Fere | Cuvee Jean-Louis | Burgundy | Pháp | NV | Silver |
£10 - £15 | |||||
Valdo Spumanti | Prosecco DOC Rose Vintage brut | Veneto | Ý | 2023 | Gold |
Valdo Spumanti | Aquarius rose sparkling wine | Veneto | Ý | NV | Silver |
Valdo Spumanti | Tenuta la Maredana Prosecco DOC Rosé Vintage | Veneto | Ý | 2023 | Bronze |
Pongracz | Rose | Western Cape | Nam Phi | NV | Bronze |
Sogrape Vinhos | Mateus sparkling Brut rose | Douro | Bồ Đào Nha | NV | Bronze |
Maison Louis Bouillot | Perle d'Aurore | Bourgogne | Pháp | NV | Bronze |
£15 - £20
Zonin | Prosecco Rose DOC | Veneto | Ý | 2023 | Silver |
Perelada | Star Touch of Rose | Catalona | Tây Ban Nha | 2022 | Silver |
Cesarini Sforza Spumanti | Spumanti | Trentino | Ý | NV | Silver |
Cesarini Sforza Spumanti | Brut rose | Trentino | Ý | NV | Silver |
Bortolomiol | Filanda Rose Vino Spumante Brut Millesimato | Veneto | Ý | 2023 | Bronze |
£20 - £30
Champagne Nicolas Feuillatte | Cuvee Speciale rose | Champagne | Pháp | NV | Silver |
Cesarini Sforza Spumanti | 1673 Rose | Trentino | Ý | 2016 | Bronze |
Oltrenero | Cruasé Oltrepò Pavese DOCG Metodo Classico | Lombardy | Ý | NV | Bronze |
£30 - £50
Champagne Lanson | Le Rose Creation 67 | Champagne | Pháp | NV | Silver |
Champagne Nicolas feuillatte | Reserve Exclusive Rose | Champagne | Pháp | NV | Silver |
Champagne Jarry Heritage | Topaze Rose | Champagne | Pháp | NV | Bronze |
Champagne Gremillet | Ambassadeur Rose | Champagne | Pháp | NV | Bronze |
Hambledon Vineyard | Classic Cuvee Rose | Hampshire | UK | NV | Bronze |
£50 - £70
Banfi | Cuvee Aurora Alta Langa DOCG Rose | Piemonte | Ý | 2020 | Silver |
Porte Noire | Petite Porte Rose | Champagne | Pháp | NV | Silver |
£70 - £100 | |||||
Hambledon Vineyard | Premiere Cuvee Rose | Hampshire | UK | NV | Bronze |
+£100 | |||||
Champagne Nicolas Feuillatte | Palmes d'Or Rose Intense Vintage | Champagne | Pháp | 2008 | Gold |
Sweet Sparkling Rosé (12g/l hoặc hơn)
Winery | Name of wine | Region | Country | Vint. | Medal |
£10 - £15 | |||||
De Bortoli wines | Petite Moscato | Rutherglen | Úc | NV | Gold |
£20 - £35 | |||||
Foss Marai | Della Vite Prosecco DOC Treviso Rose | Veneto | Ý | 2021/2 | Bronze |
Still Unoaked Rosé (4g/l hoặc thấp hơn)
Winery | name of wine | region | country | vint. | medal |
Gerard Bertrand | Cote de Roses | Languedoc | Pháp | 2023 | Gold |
Bijou | Le Bijou de Sọpie Valrose | Coteaux de Beziers | Pháp | 2023 | Gold |
Cavit | Terrazze della Luna Pinot Grigio Rosato | Trentino-alto Adige | Ý | 2023 | Gold |
Julia & Navinnes | Ecologica La Pluma Rose | Penedes | Tây Ban Nha | 2023 | Silver |
De Bortoli wines | Family Selection Rose | Riverina | Úc | 2023 | Silver |
Castillo de Aresan | El Rose de Aresan | Castilla-La Mancha | Tây Ban Nha | 2023 | Silver |
Les Vignobles Foncalieu | Le Versant Languedoc | Languedoc | Pháp | 2023 | Silver |
Aldi | Specially Selected Pinot Nero Rosato | Veneto | Ý | 2023 | Silver |
Famille Andre Lurton | Chateau Bonnet | Bordeaux | Pháp | 2023 | Silver |
Jacob's Creek | Barose Rose | Barossa | Úc | 2023 | Silver |
Born Rose | Barose Rose | Barossa | Úc | 2023 | Silver |
Kavaklidere Saraplari | Ancyra Blush | Central Anatolia | Thổ Nhĩ kì | 2023 | Silver |
Piccini | Specially Selected Chiaretto Di Bardolino | Bardolino | Ý | 2023 | Silver |
Jacob's Creek | Le Petit Rose | Australia | Úc | 2023 | Silver |
Viña Luis Felipe Edwards | Rose Classic | Central Valley | Chile | 2023 | Bronze |
Marqués De Cáceres | Rose | Rioja | Tây Ban Nha | 2023 | Bronze |
Evans & Tate | Specially Selected Margaret River Rosé | Margaret River | Úc | 2023 | Bronze |
........
£10 - £15
Gerard Bertrand | Hampton Water | Languedoc | Pháp | 2023 | Gold |
Marisco Vineyard | The Ned Rose | Marlborough | New Zealand | 2023 | Gold |
Vina Tarapaca | Gran Reserva Rose | Leyd Valley | Chile | 2022 | Gold |
Domaine Skouras | Cuvee Presitge Rose | Peloponnese | Hy Lạp | 2023 | Gold |
Chateau Puech Haut | Okapy | Languedoc | Pháp | 2023 | Silver |
Yedi Bigeler | Lasos | Denizli | Thổ Nhĩ Kì | 2023 | silver |
Marques de Caceres | Excellens Rose | Rioja | Tây Ban Nha | 2023 | Silver |
Cantina La-vis | Pinot Grigio Rosé Vigneti delle Dolomiti | Trentino | Ý | 2023 | Silver |
Stellenview Premium Wines | Kruger Family Reserve Rose | Western Cape | South Africa | 2022 | SIlver |
Tenuta Moraia | II Vanesio Rosato Maremma Toscana DOC bio | Tuscany | Ý | 2023 | Silver |
Raima | Abadia Rosado Ecologico | Catalunya | Tây Ban Nha | 2023 | Silver |
Maison Mirabeau | X | Provence | Pháp | 2023 | Silver |
Crama Gabai | Miraz Roze | Murfatlar | Romania | 2023 | Silver |
Domaine de l’Amaurigue | Fleur de l’Amaurigue | Provence | Pháp | 2023 | Silver |
Domaine de l'Amaurigue | Domaine de l'amaurigue | Provence | Pháp | 2023 | Silver |
Baron Phillipe de Rothoschild | Mouton Cadet Rose | Bordeauxs | Pháp | 2023 | Silver |
Domaine Royal de Jarras | Pink Flamigo Gris Tete de Cuvee Bio | Sable de Camargue | Pháp | 2023 | Silver |
Chateau Puech Haut | Loup du pic | Languedoc | Pháp | 2023 | Silver |
Chateau Puech Haut | Argali | Languedoc | Pháp | 2023 | Bronze |
Les Vignobles Foncalieu | Domaine Haut Gleon | Languedoc | Pháp | 2023 | Bronze |
Marisco Vineyards | leefield Station Pinot noir Rose | Marlborough | New Zealand | 2023 | Bronze |
Nederburg | The Winemasters Rose | Marlborough | New Zealand | 2023 | Bronze |
Gerard Bertrand | Gris Blanc | pay d'Oc | Pháp | 2023 | Bronze |
Moulin de Gassac | Guillhem | Languedoc Roussillon | Pháp | 2023 | Bronze |
Les Vignobles Foncalieu | Terre d'Eden | Languedoc | Pháp | 2023 | Bronze |
Baron Philippe de Rothschild | Mouton Cadet Rose X Mathilde | Bordeaux | Pháp | 2023 | Bronze |
Still Unoaked Rosé (4g/l hoặc thấp hơn - tiếp)
Winery | Name of wine | Region | Country | Vint | Medal |
£10 - £15 | |||||
Domaine Royal de Jarras | La Felicite | Sable de Camargue | Pháp | 2023 | Bronze |
Wakefield Taylors Wines | Pinot Noir Rose | Mclaren Vale/Clare Valley | Úc | 2023 | Bronze |
John distilleries | Picker's Hand Grenache | Karnataka | India | 2023 | Bronze |
£15 - £20
Watermill wines | Watermill wines Project Pink | Provence | Pháp | 2023 | Gold |
Bijou | Bijou Provence | Provence | Pháp | 2023 | Gold |
Feudi di San Gregorio | San Greg | Campania | Ý | 2023 | Silver |
Chateau La Gordonne | Chateau La Gordonne Verite du Terrior Bio | Provence | pháp | 2023 | Silver |
Maison Mirabeau | Pure | Provence | Pháp | 2023 | Silver |
Chateau La Gordonne | Summertime | Provence | Pháp | 2023 | Silver |
£20-£30 | |||||
Chateau La Gordonne | La Chapelle Tete de Cuvee Bio | provence | Pháp | 2023 | Gold |
Balfour Winery | Nannette's Rose | kent | UK | 2023 | Gold |
Ultimate | Up Rose | Provence | Pháp | 2023 | Gold |
Wakefield Taylors Wines | Taylors Aromantiques Rosé | Clare Valley | Úc | 2023 | Silver |
Domaine de l’Amaurigue | Le Grand de l’Amaurigue | Provence | Pháp | 2023 | Bronze |
£30-£50 | |||||
Rosa 32 | Levant | Provence | Pháp | 2022 | Gold |
Bodegas Ysios | Rose | Rioja | Tây Ban Nha | 2023 | Gold |
£50-£70 | |||||
Chateau Minuty | 281 | Provence | Pháp | 2023 | Master |
Chateau La Gordonne | Le Cirque des Grives Bio | Provence | Pháp | 2022 | Gold |
Leoube | Leoube Collector | Provence | Pháp | 2022 | Bronze |
Still Unoaked medium-dry Rosé (4g/l -12g/l)
Winery | Name of wine | region | country | Vint. | Medal |
Dưới £10 | |||||
Cono Sur | Organico Rose | BIO-bio | Chile | 2023 | Silver |
Bodegas y Viñedos Fontana | Mesta Organic Tempranillo Rosado | Ucles | Tây ban Nha | 2023 | Silver |
Cono Sur | Bicicleta Pinot Noir | bio-bio | Chile | 2023 | Bronze |
£10-£15 | |||||
Langmeil Winery | Bella Rouge Cabernet Sauvignon Rosé | Barossa Valley | Úc | 2023 | Silver |
Under £10 | |||||
Domaine Asseray | Rose d'Anjou | Loire valley | Pháp | 2023 | Bronze |
Still Oaked Rose (4g/l)
Under £10 | |||||
Sogrape Vinhos | Melange a Trois Rose | Dao | Bồ Đào Nha | 2022 | Silver |
Alves de Sousa | Rose da Gaivosa | Douro | Bồ Đào Nha | 2023 | Bronze |
£10-£15 | |||||
Kavaklidere | Cote d'Avanos Roze | Cappadocia | Thổ nhĩ Kì | 2022 | Gold |
Azienda Agraria Carlo Marco carini | Le Cupe | Umbria | Ý | 2022 | Silver |
Olianas | Rosato | Sardinia | Ý | 2023 | Silver |
Justino’s Madeira Wines | Colombo DOP Madeirense Rosé | Maderia | Bồ Đào Nha | 2022 | Silver |
Gerard Bertrand | Art de Vire | Languedoc | Pháp | 2023 | Bronze |
£15-£20 | |||||
Gerard Bertrand | Source of Joy | languedoc | pháp | 2023 | Gold |
Chateau de la Selve | l'Audacieuse | Ardeche | Pháp | 2022 | Gold |
Les Vignobles Foncalieu | chateau Haut Gleon | Corbieres | pháp | 2023 | Silver |
£20-£30 | |||||
Chivite | Coleccion 125 Rosado | Navarra | Tây Ban Nha | 2022 | Gold |
Caves d'Esclans | rock angle | Provence | Pháp | 2022 | Gold |
£30-£0 | |||||
Château d’Esclans | Château d’Esclans | Provence | Pháp | 2022 | Gold |
Marchesi Frescobaldi | Aurea Gran Rose | Tuscany | Ý | 2022 | Gold |
£30-£70 | |||||
Château d’Esclans | Les Clans | Provence | Pháp | 2022 | Gold |
Chateau Gasier | Elevae | Provence | Pháp | 2019 | Gold |
£100+ | |||||
Gerard Bertrand | Clos du Temple | Languedoc | pháp | 2023 | Master |
Château d’Esclans | Garrus | Provence | Pháp | 2022 | Gold |
Nguồn: thedrinkbusiness