09 Tháng Ba 2024
The Global Merlot Masters 2024 đã quay trở lại khi ghi nhận kết quả với 4 Huy chương Master, 13 Huy chương Vàng, 17 Huy chương Bạc và 11 Huy chương Đồng.
Sản phẩm liên quan
Chateau Lafleur du Roy 750 ml / 13,5%
2.000.000₫
Rượu vang De bortoli Sacred Hill Cabernet Merlot (Chai) 750 ml / 13,5%
400.000₫
Rượu vang Freemark Abbey Merlot 750 ml / 14,5%
4.170.000₫
Rượu vang De Bortoli DB Winemaker Selection Merlot 750 ml / 14%
560.000₫
Chateau La Fleur de Bouard (Chai) 750 ml / 14,5%
1.580.000₫
Luis Felipe Edwards Merlot 750 ml / 13,5%
430.000₫
Dưới đây là danh sách chi tiết các dòng sản phẩm được nhận giải thưởng
Unoaked 100% Merlot
| Winery | Name of wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Kavaklidere Saraplan | Ancyra | Aegean | Turkey | 2022 | Silver |
| De Bortoli Wines | Family Selection | Coonawarra | Australia | 2022 | Bronze |
| Cramele Recas | Paparuda | Banat/Recas | Romania | 2023 | Bronze |
| Cramele Recas | Babele | Banat/Recas | Romania | 2023 | Bronze |
£15- £20
| Res Fortes Wines | Merlot Madness | Vin de France | France | 2022 | Bronze |
| Arba Wine | Meiram Arba | Almaty | Kazakhstan | 2016 | Bronze |
Oaked 100% Merlot
| Winery | Name of wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Kavaklidere Saraplan | Egeo erlot | Aegean | Turkey | 2021 | Silver |
| Maison Sichel | Bordeaux Merlot | Bordeaux | France | 2022 | Silver |
| De Bortoli Wines | Winemaker Selection Merlot | King Valley/Coonawarra | Australia | 2022 | Bronze |
£10-£15
| Wakefield Taylors Wines | Estate Merlot | Clare Valley | Australia | 2022 | Gold |
| Kuzubag | Kuzubag Merlot | Cal, Denizli | Turkey | 2021 | Silver |
| Cavit | Bottega Vinai | Trentino | Italy | 2020 | Silver |
£15-£20
| Abadai | Cinc | Catalonia | Spain | 2019 | Gold |
| Yedi Bilgeler | Bias Priene Merlot | Izmir | Turkey | 2021 | Gold |
| Durbanville Hills | Collectors Reserve The Lighthouse | Western Cape | South Africa | 2021 | Gold |
| Fleur du Cap | Unfitered | Western Cape | South Africa | 2020 | Gold |
| Chateau Amsterdam | The Man With The Hat Merlot | European wine (grapes from Saint-Emilion) | Netherlands | 2022 | Silver |
| Don Cristobal | Cristobal 1492 Barrel Selection | Lujan de Cuyo | Argentina | 2020 | Silver |
| Church Road | McDonald Series Merlot | Hawke's Bay | New Zealand | 2021 | Silver |
| Ca'Bolani | Merlot | Friuli-Venezia-Giulia | Italy | 2021 | Bronze |
£20-£30
| Domaine Fangsi | Kaiyun Single Vineyard Merlot | Ningxia | China | 2019 | Gold |
| Arba Wine | Meriam | Almaty | Kazakhstan | 2015 | Silver |
| Enate | Merlot | Somontano | Spain | 2020 | Silver |
£30-£50
| Vignamaggio | Merlot di Santa maria | Tuscany | Italy | 2016 | Master |
| Arinzano | Merlot Agricultura Biologica | Navarra | Spain | 2019 | Gold |
| Petra | Quercegobbe | Tuscany | Italy | 2021 | Gold |
| Barlow Vineyards | Merlot | Napa Valley | USA | 2021 | Gold |
| Church Road | 1 Merlot | Hawke's Bay | New Zealand | 2021 | Silver |
| Azienda Agricola Cecchetto Giorgio | Sante Rosso IGT Marca Trevigiana | Veneto | Italy | 2021 | Silver |
£50-£70
| Hoosegg by Philip Shaw | Mountain Dragon | New South Wales | Australia | 2019 | Gold |
| Chamlija | Asticus Mons | Strandja Mountains | Turkey | 2020 | Gold |
£70-£100
| Black Stallion Estate Winery | Limited Release Merlot | Napa Valley | USA | 2020 | Master |
£100+
| Mt Brave | Merlot | Napa Valley | USA | 2019 | Master |
Oaked Merlot Blend
| Winery | Name of wine | region | country | vintage | Medal |
| Under £10 | |||||
| Alpaca | Merlot | Central Valley | Chile | 2023 | Silver |
| Vina Santa Helena | Varietal Merlot | Central Valley | Chile | 2023 | Silver |
| VIna San pedro | Gato Negro Merlot | Maule Valley | Chile | 2023 | Silver |
| Vina Luis Felipe Edwards | LFE Gran Reserva | Colchagua Valley | Chile | 2021 | Broze |
| Chateau Gillet | Bordeaux | Entre-deux-Mers | France | 2022 | Bronze |
£10-£15
| Nederburg | The Winemasters | Western Cape | South Africa | 2021 | Silver |
| Kenwood Vineyards | Discoveries Merlot | California | USA | 2022 | Bronze |
| Chateau La Diligente | Puisseguin-Saint-Emilion | Bordeaux | France | 2022 | Bronze |
£20-£30
| Kendal-Jackson | Kendal-Jackson Vinter's Reserve Merlot | Sonoma | USA | 2021 | Gold |
| Vignobles Famille Andre Lurton | Chateau de Barbe Blanche | lussac-Saint Emillion | Frnace | 2019 | Silver |
| Chateau Lafleur du Roy | Lafleur du Roy Pomerol | Pomerol | France | 2019 | Silver |
£30-£50
| Trefethen Family Vineyards | Estate Merlot | California | USA | 2021 | Gold |
| Chateau La Fleur de Bouard | La Fleur de Bouard | Bordeaux | France | 2020 | Gold |
| £50-£70 | |||||
| Freemark Abbey | Merlot | Napa Valley | USA | 2019 | Master |
Nguồn: thedrinkbusiness