Sản phẩm liên quan
Rượu Vang St Hugo Cabernet Sauvignon 750 ml / 14%
Carmen Gran Reserva Cabernet Sauvignon 750 ml / 13,5%
Rượu vang Santa Carolina Reserva De Familia Cabernet Sauvignon 750 ml / 13,8%
Rượu vang Clos du Val Cabernet Sauvignon 750 ml / 14,5%
Rượu vang Fleur du Cap Cabernet Sauvignon 750 ml / 14%
Terrazas Reserva Cabernet Sauvignon 750 ml / 14%
Taylors Cabernet Sauvignon 750 ml / 14%
Antu Cabernet Sauvignon 750 ml / 14%
Santa Helena Cabernet Sauvignon 750 ml / 13,5%
Concha Y Toro Casillero Del Diablo Reserva Cabernet Sauvignon (Chai) 750 ml / 13,5%
Rượu vang Concha Y Toro Casillero Del Diablo Reserva Privada Cabernet Sauvignon 750 ml / 14%
Rượu vang Tarapaca Gran Reserva Cabernet Sauvignon 750 ml / 14%
Rượu vang De Bortoli DB Selection Cabernet Sauvignon (Chai) 750 ml / 13,5%
Rượu vang Dona Paula Los Cardos Cabernet Sauvignon 750 ml / 13,5%
Rượu vang Cono Sur Single Vineyard Cabernet Sauvignon 750 ml / 14%
De Bortoli DB Winemaker Selection Cabernet Sauvignon 750 ml / 14%
Rượu vang De Bortoli Woodfired Cabernet Sauvignon 750 ml / 14,5%
Kilikanoon Killerman's Run Cabernet Sauvignon 750 ml / 14%
Hầu hết các loại rượu tham gia trong cuộc thi năm nay đều đến từ bên ngoài nước Pháp, chiếm phần lớn là từ Úc, New Zealand, Chile, Argentina, Nam Phi và California và một số ít đến từ Thổ Nhĩ Kỳ, Romania và cả Ấn Độ.
Dưới 30 bảng Anh, huy chương Vàng được trao cho một số loại rượu vang với hương trái cây sống động, được ủ trong thùng gỗ sồi nhẹ nhàng và hương vị cân bằng tốt. Điển hình như chai Kenwood Jack London Vineyard Cabernet Sauvignon và Rasa Cabernet Sauvignon của Ấn Độ.
Ở mức giá £30–£50, với hương thơm của hoa quả chín mọng từ lý chua đen cùng vị cân bằng, mượt mà của chất vị tannin. Loại rượu đến từ Stellenbosch- Alto wine Estate đã giành được huy chương Master.
Trên mức giá 70 bảng Anh, tất cả các loại rượu Cabernet Sauvignon mà ban giám khảo nếm thử trong năm nay đều rất đặc biệt, với 5 Master đến từ Wakefield/Taylor và Hoosegg (Úc), Bemberg Estate (Nam Phi), Gallica và Clos du Val (Napa Valley).
Dưới đây là tổng hợp các loại rượu vang giành được giải thưởng:
Unoaked Rose - 100% Cabernet Sauvignon
Winery | Name of wine | Region | Country | Vint. | Medal |
£15-£20 | |||||
Caeli Winery | Felici | Thrace | Turkey | 2023 | Bronze |
Unoaked 100% Cabernet Sauvignon
Under £10 | |||||
Cramele Recas | Paparuda | Recas | Romania | 2022 | Bronze |
Cramele Recas | Sanziana | Recas | Romania | 2022 | Bronze |
Oaked 100% Cabernet Sauvignon
Under £10 | |||||
De Bortoli wines | winemakers selection | South Australia | Australia | 2022 | Gold |
Vina Santa Helena | Santa Helena Varietal Cabernet Sauvignon | Central Valley | Chile | 2023 | Gold |
Vina Santa Helena | Alpaca Cabernet Sauvignon | Central | Chile | 2023 | Silver |
Graffigna | Genuine Collection | Mendoza | Argentina | 2022 | Silver |
Kavaklidere | Egeo | Aegean | Turkey | 2021 | Silver |
De Bortoli Wines | Woodfired | Heathcote | Australia | 2020 | Silver |
Cavit | Bottega Vinai | Trentino | Italy | 2021 | Bronze |
Zonnebloem | Cabernet Sauvignon | Stellenbosch | South Africa | 2021 | Bronze |
La Celia | Reserve | Uco Valley | Argentina | 2022 | Bronze |
£10-£15
Cono Sur | Single Vineyard Cabernet Sauvignon | Maipo Valley | Chile | 2021 | Gold |
Vinovalie | Terreo Cabernet Sauvignon | Southwest Franc | France | 2022 | Silver |
Vina Morande | Seleccion de Vinedos Gran Reserva | Maipo Valley | Chile | 2022 | Silver |
Langmeil Winery | Wild Child | Barossa Valley | Australia | 2022 | Silver |
Spier Wines | Seaward | Coastal | South Africa | 2021 | Silver |
De Bortoli Wines | Deen Vat 9 | Heathcote | Australia | 2017 | Silver |
Vina Y Cava Valle Secreto | First Edition | Cachapoal | Chile | 2022 | Bronze |
Vina Luis Felipe Edwards | 360 độ Cabernet Sauvignon | Colchagua Valley | Chile | 2019 | Bronze |
Legrand Domaine | The Pledge Our Stellie | Stellenbosch | South Africa | 2021 | Bronze |
£15-£20 |
Sula Vineyards | Rasa | Maharashtra | India | 2022 | Gold |
Terrazas de los Andes | Reserva Cabernet Sauvignon | Uco Valley | Argentina | 2022 | Silver |
Vina Cousino macul | W | Maipo Valley | Chile | 2021 | Silver |
Durbanville Hills | Collectors Reserve The Castle of Good Hope | Durbanville | South Africa | 2022 | Silver |
Bodega Mauricio Lorca | Lorca Poetico Cabernet Sauvignon | Uco Valley | Argentina | 2021 | Silver |
Yedi Bilgeler | Solon Attica | Izmir | Turkey | 2022 | Silver |
Vina Carmen | Carmen Gran Reserva | Maipo valley | Chile | 2022 | Silver |
Brampton | Roxton Black | Stellenbosch | Aouth Africa | 2020 | Silver |
Kilikanoon | Killerman's Run | South Australia | Australia | 2019 | Bronze |
Vina Dona Paula | Estate Cabernet Sauvignon | Mendoza | Chile | 2023 | Bronze |
Bellevue Wine estate | The Reserve Collection | Stenllenbosch | South Australia | 2022 | Gold |
Wakefield/Taylors Wines | Masterstroke Cabernet Sauvignon | Coonawarra | Australia | 2021 | Gold |
ST Hugo | Coonawarra Cabernet Sauvignon | Coonawarra | Australia | 2021 | Gold |
Warwick | Blue Lady | Western Cape | South Africa | 2020 | Gold |
Gatt wines | High Eden Cabernet Sauvignon | Barossa Valley | Australia | 2021 | Gold |
Gatt Wines | Cabernet Sauvignon | Barossa Valley | Australia | 2021 | Silver |
Montgras | Antu Cabernet Sauvignon | Maipo Valley | Chile | 2022 | Silver |
Boschendal | Stellenbosch Cabernet Sauvignon | Stellenbosch | South Africa | 2017 | Silver |
Cramele Recas | Selene Cabernet Sauvignon | Recas | Romania | 2021 | Silver |
DB wine | Melba Reserve | Yarra Valley | Australia | 2018 | Silver |
Boschendal | Stellenbosch Cabernet Sauvignon | Stellenbosch | South Africa | 2019 | Silver |
Vina Los Boldos | La Campana | Cachapoal Valley | Chile | 2019 | Silver |
Alto Wine Estate | Cabernet Sauvignon | Stellenbosch | South Africa | 2020 | Silver |
Vina Undurraga | TH Terroir Hunter Cabernet Sauvignon Cauquenes | Maule | Chile | 2021 | Silver |
Vina Undurraga | TH Terroir Hunter | Maipo Valley | Chile | 2022 | Silver |
Le Grand Domaine | Gran vin de Stellenbosch | Stellenbosch | South Africa | 2021 | Silver |
Santa Carolina | Reserva de Familia | Maipo Valley | Chile | 2020 | Bronze |
Spier Wines | 21 Gables Cabernet Sauvignon | Stellenbosch | South Africa | 2019 | Bronze |
Koelenhof Winery | 1679 Cabernet Sauvignon | Stellenbosch | South Africa | 2021 | Bronze |
Koelenhof Winery | 1679 Cabernet Sauvignon | Stellenbosch | South Africa | 2019 | Bronze |
Stellenview Wines | Reserve Cabernet Sauvignon | Stellenbosch | South Africa | 2018 | Bronze |
Langmeil Winery | Kernal Cabernet Sauvignon | Barossa Valley | Australia | 2021 | Bronze |
£30-£50
Nederburg | Private Bin Two Centuries | Coastal Region | South Africa | 2020 | Gold |
Kenwood Vineyards | Jack London Dry Farmed | California | USD | 2021 | Gold |
Arinzano | Cabernet Sauvignon | Navarra | Spain | 2019 | Gold |
St Hugo | DR3 | Coonawarra | Australia | 2021 | Gold |
Vina Santa Rita | Floresta | Maipo Valley | Chile | 2022 | Silver |
Terrazas de los Andes | Grand Cabernet Sauvignon | Uco Valley | Argentina | 2021 | Silver |
Church Road | 1 Cabernet | Hawke's BAy | New Zealand | 2020 | Silver |
Vina Neyen de Apalta | Tesis primus | Colchagua Valley | Chile | 2022 | Silver |
langmeil Winery | Jackaman's | Barossa Valley | Australia | 2021 | SIlver |
Kenwood Vineyards | Rugged Elements Wasson Vineyard | California | USD | 2021 | Silver |
£50-£70
Hickinbotham | Trueman Cabernet Sauvignon | McLaren Vale | Australia | 2021 | Master |
Cono Sur | Silencio | Maipo Valley | Chile | 2019 | Gold |
Vina Cousino Macul | Jardin de Macul | Maipo Valley | Chile | 2020 | Silver |
£70-£100 | |||||
Bemberg Estate Wines | La Linterna Parcela No.19 | Cafayate | Argentina | 2018 | Master |
Wakefield/Taylors Wines | The Visionary | Clare Valley | Australia | 2019 | Master |
Wakefield/Taylors Wine | St Andrew | Clare Valley | Australia | 2019 | Gold |
Vina Santa Rita | Casa Real | MAipo Valley | Chile | 2021 | Gold |
De Bortoli Wines | Melba Vineyard | Yarra Valley | Australia | 2018 | Silver |
Oaked Blend
Winery | Name of wine | region | country | vintage | medal |
Under £10 | |||||
Vina San Pedro | Gato Negro Cabernet Sauvignon | Central | Chile | 2023 | Silver |
Fleur du Cap | Essence du Cap Cabernet Sauvignon | Western Cape | South Africa | 2022 | Silver |
Nederburg | The Winemasters Cabernet Sauvignon | Western Cape | South Africa | 2022 | Bronze |
£10-£15
Vina Luis Felipe Edwards | Cabernet Sauvignon Gran Reserva | Colchagua Valley | Chile | 2022 | Gold |
Vina Santa Rita | Santa Rita Medalla Real Gold Medal | Maipo Valley | Chile | 2022 | Silver |
Blaauwklippen Vineyards | Cabernet Sauvignon | Stellenbosch | South Africa | 2022 | Silver |
Vina Tarapaca | Gran Reserva Etiqueta Roja | Maipo VAlley | Chile | 2022 | Silver |
Vina Concha y Toro | Casillero del Diablo Reserva | Central Valley | Chile | 2022 | Silver |
Vina Luis Felipe Edwards | Terra Vega | Colchagua Valley | Chile | 2022 | Silver |
£15-£20
Cono sur | 20 Barrels Limited Edition | Maipo Valley | Chile | 2020 | Gold |
Church road | Grand Reserve Cabernet Merlot Malbec | Hawke's Bay | New Zealand | 2021 | Gold |
Vina Concha y Toro | casillero del Diablo Reserva especial | Maule Valley | Chile | 2022 | Gold |
Langmeil Winery | Legendary Cabernet Sauvignon Shiraz | Barossa Valley | Australia | 2021 | Gold |
Vina Concha y Toro | Casillero del Diablo Reserva especial | Maipo Valley | Chile | 2021 | Gold |
Vina Concha y Toro | Casillero del Diablo Reserva especial | Maipo Valley | Chile | 2021 | Gold |
Vina Concha y Toro | Marques de Casa Concha | Maipo Valley | chile | 2021 | Silver |
VIK | A | Cachapoal VAlley | Chile | 2022 | Silver |
Vina Carmen | Cabernario N°5 | Luján de Cuyo | Argentina | 2022 | Silver |
Wakefield/Taylors Wines | Taylor Made Cabernet Malbec | Clare VAlley | Australia | 2021 | Silver |
£20-£30
Kenwood Vineyards | JAck London Cabernet Sauvignon | California | Usa | 2019 | Gold |
Bodegas Bianchi | Bianchi Particular | San Rafael | Argentina | 2021 | Gold |
Kendall-Jackson | Vinter's Reserve | Sonoma County | Usa | 2021 | Gold |
Concha y Toro | Terrunyo Cabernet Sauvigonon | Maipo valley | chile | 2022 | Silver |
Mongras | Intriga | Maipo valley | Chile | 2019 | Silver |
St Hugo | Coonawarra Cabernet Sauvignon | Coonawarra | Australia | 2019 | Silve |
Vino Cousino Macul | Finis Terre Red Blend | Maipo Valley | Chile | 2018 | Silver |
£30-£50
Tokara | Director's Reserve Red | Stellenbosch | South Africa | 2021 | Master |
Clos du Val | Cabernet Sauvignon | Napa VAlley | Usa | 2021 | Gold |
Chamlija | Sui Generis | Stradja Mountain | Turkey | 2020 | gold |
Kendall-Jackson | Grand Reserve | Alexander VAlley | USA | 2021 | Gold |
Vina Carrmen | Delanz Alto Jahuel | Maipo Valley | Chile | 2022 | Gold |
Chateau Mongravey | Margaux Cru Bougeois Superieur | Bordeaux | France | 2019 | Silver |
Tokara | Reserva Collection | Stellenbosch | South Africa | 2021 | Silver |
Pasaeli Bagcilik ve Sarapalik | Kaynaklar | Aegean | Turkey | 2018 | Silver |
Wakefield/Taylors Wines | Masterstroke Cabernet Shiraz | Clare Valley | Australia | 2019 | Bronze |
£50-£70
Alto Wine estate | MPHS | Stellenbosch | South Africa | 2017 | Master |
Trefethen Fmaily Vineyards | Cabernet Sauvignon | Napa Valley | USA | 2021 | Gold |
Pasqua Vigneti e Cantine | Mai dire Mai Fear No Dark | Veneto | Italy | 2020 | Gold |
Viña Undurraga | Altazor | Maipo Valley | Chile | 2021 | Gold |
Viña Cousiño Macul | Lota | Maipo VAlley | chile | 2020 | Bronze |
£70-£100
Hoosegg by Philip Shaw | Double Happy | Orange NSW | Australia | 2019 | Master |
Hoosegg by Philip Shaw | Double Happy | Orange NSW | Australia | 2018 | Gold |
Vina Carmen | Carmen Gold | Maipo Valley | Chile | 2021 | Gold |
Kaesler wines | Age of Light | Barossa VAlley | Australia | 2022 | Gold |
Bodega Mauricio Lorca | Inspirado | Uco Valley | Argentina | 2020 | Gold |
+£100 | |||||
Clos du Val | Yettalil | Napa Valley | USA | 2021 | Master |
Gallica | Cabernet Sauvignon | Napa Valley | USA | 2021 | Master |
Grand Napa Vineyards | Stone Crib Estate Rutherford | Rutherford | USD | 2021 | Gold |
Nguồn: thedrinkbusiness.com