Sản phẩm liên quan
Rượu vang T. H (Terroir Hunter) Syrah 750 ml / 13,5%
Penfolds Bin 150 750 ml / 14,5%
Rượu vang Penfolds St Henri Shiraz 750 ml / 14,5%
Penfolds RWT Bin 798 750 ml / 14,5%
Rượu vang Luis Felipe Edwards Shiraz 750 ml / 13,5%
Rượu Vang St Hugo Shiraz 750 ml / 14,5%
Winery | Name of Wine | Region | Country | Vintage | Medal | |||||
Under £10 | ||||||||||
Aldi Ireland | Specially Selected South Australia Shiraz | South Australia | Australia | 2021 | Silver | |||||
Señorio de los Llanos | Opera Prima Syrah | Castilla-La Mancha | Spain | 2021 | Bronze | |||||
Bodegas 1890 | Translations Syrah | Jumilla | Spain | 2021 | Bronze | |||||
£10-£15 | ||||||||||
Viñedos y Bodegas Asensio Carcelén | 100X100 Syrah | Jumilla | Spain | 2020 | Silver | |||||
Bodegas Viña Elena | Pacheco Syrah | Jumilla | Spain | 2020 | Silver | |||||
Swartland Winery | Winemakers Collection Syrah | Swartland | South Africa | 2020 | Bronze | |||||
£15-£20 | ||||||||||
Bodegas BSI | Numun Syrah | Jumilla | Spain | 2021 | Silver | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal | |||||
Under £10 | ||||||||||
Aldi Ireland | Specially Selected South Australia Shiraz | South Australia | Australia | 2021 | Silver | |||||
Señorio de los Llanos | Opera Prima Syrah | Castilla-La Mancha | Spain | 2021 | Bronze | |||||
Bodegas 1890 | Translations Syrah | Jumilla | Spain | 2021 | Bronze | |||||
£10-£15 | ||||||||||
Viñedos y Bodegas Asensio Carcelén | 100X100 Syrah | Jumilla | Spain | 2020 | Silver | |||||
Bodegas Viña Elena | Pacheco Syrah | Jumilla | Spain | 2020 | Silver | |||||
Swartland Winery | Winemakers Collection Syrah | Swartland | South Africa | 2020 | Bronze | |||||
£15-£20 | ||||||||||
Bodegas BSI | Numun Syrah | Jumilla | Spain | 2021 | Silver |
Winery | Name of Wine | Region | Country | Vintage | Medal |
Under £10 | |||||
De Bortoli Wines | Woodfired Shiraz | Heathcote | Australia | 2019 | Silver |
De Bortoli Wines | Rutherglen Estate Shiraz | Rutherglen | Australia | 2021 | Silver |
De Bortoli Wines | The Estate Vineyard Shiraz | Yarra Valley | Australia | 2021 | Silver |
De Bortoli Wines | Regional Classic Gundagai Shiraz | Gundagai | Australia | 2018 | Bronze |
Kavaklıdere | Egeo Syrah | Aegean | Turkey | 2019 | Bronze |
De Bortoli Wines | Deen Vat 8 Shiraz | Heathcote/Hill Tops | Australia | 2018 | Bronze |
De Bortoli Wines | Winemaker Selection Shiraz | SE Australia | Australia | 2019 | Bronze |
£10-£15 | |||||
Wakefield/Taylors Wines | Special Release Shiraz | Clare Valley | Australia | 2020 | Silver |
Saronsberg Cellar | Provenance Shiraz | Western Cape | South Africa | 2020 | Silver |
Kavaklıdere | Pendore Syrah | Aegean | Turkey | 2019 | Silver |
Bodegas San Dionisio | SF Syrah Roble | Jumilla | Spain | 2019 | Silver |
Bodegas Luzón | Origen de Luzón Syrah | Jumilla | Spain | 2020 | Bronze |
Luis Felipe Edwards | Marea | Leyda Valley | Chile | 2021 | Bronze |
£15-£20 | |||||
Langmeil Winery | Valley Floor Shiraz | Barossa | Australia | 2019 | Gold |
Château Tanunda | Grand Barossa Shiraz | Barossa | Australia | 2020 | Gold |
Bodegas Clunia | Clunia syrah | Castilla y León | Spain | 2018 | Gold |
Berton Vineyards | Reserve Limited Release Barossa Valley Shiraz | Barossa Valley | Australia | 2018 | Gold |
The Lane Vineyard | Lane Shiraz | Adelaide Hills | Australia | 2020 | Silver |
Principi di Butera | Butirah Syrah Sicilia DOC | Sicily | Italy | 2020 | Silver |
Pyros Wines | Pyros Appellation | San Juan | Argentina | 2019 | Silver |
Casas del Bosque | Syrah Gran Reserva | Casablanca Valley | Chile | 2020 | Silver |
Langmeil Winery | Blockbuster/Prime Cut Shiraz | Barossa | Australia | 2020 | Silver |
Fermoy | Shiraz | Margaret River | Australia | 2019 | Bronze |
Swartland Winery | Bush Vines Syrah | Swartland | South Africa | 2020 | Bronze |
Tyrrell’s Vineyards | Rufus Stone Heathcote Shiraz | Heathcote | Australia | 2021 | Bronze |
Perdeberg Wines | The Dry Land Collection Pioneer Fairtrade Syrah | Coastal Region | South Africa | 2020 | Bronze |
£20-£30 | |||||
Hare’s Chase | Marananga Shiraz | Barossa Valley | Australia | 2019 | Master |
Langmeil Winery | Hallowed Ground Shiraz | Barossa | Australia | 2019 | Master |
Schild Estate Wines | Ben Schild Shiraz | Barossa Valley | Australia | 2020 | Gold |
Wakefield/Taylors Wines | Jaraman Shiraz | Clare Valley and McLaren Vale | Australia | 2020 | Silver |
Saronsberg Cellar | Saronsberg Shiraz | Western Cape | South Africa | 2020 | Silver |
The Lane Vineyard | Provenance Syrah | Adelaide Hills | Australia | 2021 | Silver |
Undurraga | TH Syrah | Leyda Valley | Chile | 2019 | Silver |
De Bortoli Wines | Yarra Valley Single Vineyard Section A8 Syrah | Yarra Valley | Australia | 2021 | Silver |
Bridge Pa Vineyards | Three Crows | Hawke’s Bay | New Zealand | 2019 | Silver |
The Iconic Estate | Hyperion Exclusive Shiraz | Dealu Mare | Romania | 2017 | Bronze |
Viña Morandé | Morandé Adventure Tirazis | Casablanca Valley | Chile | 2020 | Bronze |
Oaked 100% Syrah
Winery | Name of Wine | Region | Country | Vintage | Medal |
Masciarelli | Marina Cvetic Syrah Colline Pescaresi IGT | Abruzzo | Italy | 2017 | Silver |
Gatt Wines | Gatt High Eden Shiraz | High Eden | Australia | 2018 | Silver |
Gatt Wines | Gatt Shiraz | Barossa Valley | Australia | 2018 | Silver |
Orlando Wines | Centenary Hill Barossa Shiraz | Barossa Valley | Australia | 2015 | Silver |
Golden Amrita Winery | Golden Amrita Single Estate | Barossa Valley | Australia | 2019 | Silver |
The Lane Vineyard | Reunion Shiraz | Adelaide Hills | Australia | 2019 | Silver |
Yangarra Estate Vineyards | Estate Shiraz | McLaren Vale | Australia | 2019 | Silver |
Gatt Wines | High Eden Shiraz | High Eden | Australia | 2016 | Silver |
St Hugo | Barossa Shiraz | Barossa | Australia | 2018 | Silver |
Tulip Winery | Syrah Reserve | Upper Galilee | Israel | 2019 | Bronze |
£50-£70 | |||||
Château Tanunda | 50 Year Old Vines Shiraz | Barossa | Australia | 2019 | Gold |
Schubert Estate Wine | The Sentinel Shiraz | Barossa Valley | Australia | 2015 | Silver |
Penfolds | Bin 150 Marananga Shiraz | Barossa | Australia | 2018 | Silver |
Te Awanga Estate | Trademark Syrah | Hawke’s Bay | New Zealand | 2018 | Bronze |
£70-£100 | |||||
Gatt Wines | Gatt Old Vine Shiraz | Barossa Valley | Australia | 2016 | Master |
Mission Estate | Mission Estate Huchet | Hawkes Bay | New Zealand | 2019 | Master |
Penfolds | RWT Bin 798 Shiraz | Barossa | Australia | 2018 | Master |
Penfolds | St. Henri Shiraz | Barossa | Australia | 2018 | Gold |
Wakefield/Taylors Wines | The Pioneer Shiraz | Clare Valley | Australia | 2018 | Gold |
Penfolds | Bin 150 Marananga Shiraz | Barossa | Australia | 2019 | Gold |
Penfolds | St. Henri Shiraz | Barossa | Australia | 2019 | Gold |
Wakefield/Taylors Wines | The Pioneer Shiraz | Clare Valley | Australia | 2016 | Silver |
Schubert Estate Wine | Goose-Yard Block Shiraz | Barossa Valley | Australia | 2015 | Silver |
Penfolds | RWT Bin 798 Shiraz | Barossa | Australia | 2019 | Silver |
Avantis Estate | Collection Syrah | Evia | Greece | 2017 | Silver |
Domaine Bousquet | Immortelle ‘Le Casot’ | Languedoc-Roussillon | France | 2020 | Bronze |
£100+ | |||||
Château Tanunda | 100 Year Old Vines Shiraz | Barossa | Australia | 2019 | Master |
Schubert Estate Wine | The Gander Reserve Shiraz | Barossa Valley | Australia | 2016 | Silver |
Unoaked Blend (minimum 50% Syrah) | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
Under £10 | |||||
Bodegas 1890 | Translations Red Blend | Jumilla | Spain | 2021 | Bronze |
£10-£15 | |||||
Esencia Wines | Infiltrado | Jumilla | Spain | 2021 | Silver |
£15-£20 | |||||
Domaines François Lurton | C2 | Languedoc-Roussillon | France | 2021 | Gold |
Oaked Blend (minimum 50% Syrah) | ||||||||||||||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
|
|
|
|
|
|
|
|
|
|
|
Under £10 |
|
|
|
|
|
|
|
|
|
|
| |||||
De Bortoli Wines | La Boheme Act 4 Syrah Gamay | Yarra Valley | Australia | 2020 | Gold |
|
|
|
|
|
|
|
|
|
|
|
Bodegas Alceño | Alceño Premium 50 Barricas | Jumilla | Spain | 2020 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Luis Felipe Edwards | LFE Reserva | Colchagua Valley | Chile | 2021 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Luis Felipe Edwards | LFE Classic | Central Valley | Chile | 2021 | Silver |
|
|
|
|
|
|
|
|
|
|
|
De Bortoli Wines | Rutherglen Estate Red Shiraz Durif | Rutherglen | Australia | 2019 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Howard Park | Madfish Shiraz | Western Australia | Australia | 2020 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Ego Bodegas | Marionette | Jumilla | Spain | 2021 | Bronze |
|
|
|
|
|
|
|
|
|
|
|
Bodegas Ontalba | Dominio de Ontur Syrah Monastrell Garnacha | Jumilla | Spain | 2020 | Bronze |
|
|
|
|
|
|
|
|
|
|
|
£15-£20 |
|
|
|
|
|
|
|
|
|
|
| |||||
Berton Vineyards | Metal Label Limited Release Black Shiraz | SE Australia | Australia | 2019 | Gold |
|
|
|
|
|
|
|
|
|
|
|
Langmeil Winery | Hangin’ Snakes Shiraz | Barossa | Australia | 2019 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Top Wine Group | Sutil Limited Release | Limari Valley | Chile | 2020 | Silver |
|
|
|
|
|
|
|
|
|
|
|
£20-£30 |
|
|
|
|
|
|
|
|
|
|
| |||||
Poplar Grove Winery | Syrah 2019 | Okanagan Valley | Canada | 2019 | Gold |
|
|
|
|
|
|
|
|
|
|
|
Llano Estacado Winery | Petite Grange | Texas | USA | 2018 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Llano Estacado Winery | La Violette | Texas | USA | 2019 | Silver |
|
|
|
|
|
|
|
|
|
|
|
£30-£50 |
|
|
|
|
|
|
|
|
|
|
| |||||
Saronsberg Cellar | Saronsberg Full Circle | Western Cape | South Africa | 2020 | Gold |
|
|
|
|
|
|
|
|
|
|
|
Avantis Estate | Agios Chronos | Evia | Greece | 2018 | Silver |
|
|
|
|
|
|
|
|
|
|
|
£50-£70 |
|
|
|
|
|
|
|
|
|
|
| |||||
The Lane Vineyard | Heritage Shiraz Viogneir | Adelaide Hills | Australia | 2020 | Gold |
|
|
|
|
|
|
|
|
|
|
|
Schild Estate Wines | Narrow Road Vineyard Shiraz Cabernet | Barossa Valley | Australia | 2019 | Silver |
|
|
|
|
|
|
|
|
|
|
|
Hoosegg by Philip Shaw | Magic Monkey Shiraz | Orange | Australia | 2017 | Bronze |
|
|
|
|
|
|
|
|
|
|
|
£70-£100 |
|
|
|
|
|
|
|
|
|
|
| |||||
Jacob’s Creek | Johann Shiraz Cabernet Sauvignon | Barossa Valley | Australia | 2018 | Gold |
|
|
|
|
|
|
|
|
|
|
|
Nguồn: thedrinksbusiness.com